A=Adults¡¡C=College Students¡¡65=High School and Junior School Students, Over 65
60=Junior School and Primary school Students,Over 60
![]() | ||||
|---|---|---|---|---|
Surrealism and Photography BEAUTY CONVULSED March 15(Sat) A/ \700(560) | March 15(Sat) A/ \1,000(800) | |||
Secrets Unveiled Images from The Forbidden City March 29(Sat) A/ \700(560) | ||||
![]() | Favela Rising¡¿Morning Show¡§BALLETS RUSSES April 5(Sat) A/ \1,800 | |||
![]() | May 10(Sat) A/ \1,800 | |||
MORIYAMA Daido Exhibition I. RETROSPECTIVE 1965-2005 May 13(Tue) A/ \1,100(880) | MORIYAMA Daido Exhibition II.HAWAII May 13(Tue) A/ \1,100(880) | |||
Japan Professional Photographer's Society Exhibition May 24(Sat) | May 31(Sat) A/ \1,500 | |||
![]() | ||||
June 14(Sat) A/ \700(560) | ||||
![]() | Visions of America Part 1 The Star-Spangled Bannar¡¡1839 -1917 July 5(Sat) A/ \500(400) | Imamori Mitsuhiko Photographic Exhibition July 5(Sat) A/ \800(640) | ||
![]() | ||||
Visions of America Part 2 THIS LAND IS YOUR LAND : 1918-1961 August 30(Sat) A/ \500(400) | August 23(Sat) A/ \1,000(800) | |||
![]() | ||||
![]() | ||||
Visions of America Part 3 AMERICAN MEGA MIX : 1957-1987 October 25(Sat) A/ \500(400) | ||||
A=Adults¡¡C=College Students¡¡65¡áHigh School and Junior School Students, Over 65
60¡áJunior School and Primary school Students,Over 60
¢¨Click the title to display the details of each exhibition. Titles, fees and schedules of exhibitions may be changed without notice. Please inquire about the most up-to-date information.
¡ÜBACK NUMBER¡Ê2007-¡Ë








